Index of /repositories/central/com/nimbusds/nimbus-jose-jwt

Name Last Modified Size Description
Parent Directory
10.0.1/ Wed Jan 15 17:41:03 CST 2025  
10.0.2/ Fri Apr 18 08:10:51 CST 2025  
10.0/ Wed Jan 15 17:41:02 CST 2025  
10.1/ Fri Apr 18 08:10:51 CST 2025  
10.2/ Fri Apr 18 08:10:52 CST 2025  
3.1.2/ Mon May 25 16:14:53 CST 2020  
3.10/ Mon Jun 17 09:52:20 CST 2019  
4.41.1/ Mon Jun 17 09:52:15 CST 2019  
4.41.2/ Mon Jan 13 11:32:14 CST 2020  
5.10/ Mon May 08 17:57:30 CST 2023  
5.11/ Mon May 08 17:57:30 CST 2023  
5.12/ Mon May 08 17:57:31 CST 2023  
5.13/ Mon May 08 17:57:31 CST 2023  
5.14/ Mon May 08 17:57:32 CST 2023  
5.5/ Mon May 08 17:57:27 CST 2023  
5.6/ Mon May 08 17:57:28 CST 2023  
5.7/ Mon May 08 17:57:28 CST 2023  
5.8/ Mon May 08 17:57:29 CST 2023  
5.9/ Mon May 08 17:57:29 CST 2023  
6.0.1/ Fri Mar 15 14:43:55 CST 2019  
6.0.2/ Fri Mar 15 14:43:56 CST 2019  
6.0/ Mon May 08 17:57:32 CST 2023  
6.1.1/ Fri Mar 15 14:43:47 CST 2019  
6.1/ Fri Mar 15 14:43:46 CST 2019  
6.2/ Fri Mar 15 14:43:47 CST 2019  
6.3.1/ Fri Mar 15 14:43:48 CST 2019  
6.3/ Fri Mar 15 14:43:48 CST 2019  
6.4.1/ Fri Mar 15 14:43:49 CST 2019  
6.4.2/ Fri Mar 15 14:43:49 CST 2019  
6.4/ Fri Mar 15 14:43:48 CST 2019  
6.5.1/ Fri Mar 15 14:43:50 CST 2019  
6.5/ Fri Mar 15 14:43:50 CST 2019  
6.6/ Fri Mar 15 14:43:51 CST 2019  
6.7/ Fri Mar 15 14:43:51 CST 2019  
6.8/ Fri Mar 15 14:43:51 CST 2019  
7.0.1/ Fri Mar 15 14:43:53 CST 2019  
7.0/ Fri Mar 15 14:43:52 CST 2019  
7.1/ Tue Aug 06 17:03:18 CST 2019  
7.2.1/ Tue Aug 06 17:03:19 CST 2019  
7.3/ Tue Aug 06 17:03:19 CST 2019  
7.4/ Tue Aug 06 17:03:20 CST 2019  
7.5.1/ Tue Aug 06 17:03:21 CST 2019  
7.5/ Tue Aug 06 17:03:20 CST 2019  
7.6/ Tue Aug 06 17:03:21 CST 2019  
7.7/ Tue Aug 06 17:03:22 CST 2019  
7.8.1/ Mon May 08 17:57:34 CST 2023  
7.8/ Mon May 08 17:57:34 CST 2023  
7.9/ Mon May 08 17:45:27 CST 2023  
8.0/ Mon May 08 17:57:35 CST 2023  
8.1/ Mon May 08 17:57:35 CST 2023  
8.10/ Mon May 08 17:57:41 CST 2023  
8.11/ Mon May 08 17:57:42 CST 2023  
8.12/ Mon May 08 17:57:42 CST 2023  
8.13/ Mon May 08 17:57:43 CST 2023  
8.14.1/ Mon May 08 17:57:44 CST 2023  
8.14/ Mon May 08 17:57:43 CST 2023  
8.15/ Mon May 08 17:57:44 CST 2023  
8.16/ Wed May 18 10:59:03 CST 2022  
8.17.1/ Mon May 08 17:57:45 CST 2023  
8.17/ Mon May 08 17:57:45 CST 2023  
8.18.1/ Mon May 08 17:57:46 CST 2023  
8.18/ Mon May 08 17:57:46 CST 2023  
8.19/ Mon May 08 17:57:47 CST 2023  
8.2.1/ Mon May 08 17:57:36 CST 2023  
8.2/ Mon May 08 17:57:36 CST 2023  
8.20.1/ Mon May 08 17:57:48 CST 2023  
8.20.2/ Mon May 08 17:57:48 CST 2023  
8.20/ Mon May 08 17:57:47 CST 2023  
8.21.1/ Mon May 08 17:57:49 CST 2023  
8.21/ Mon May 08 17:57:49 CST 2023  
8.22.1/ Mon May 08 17:57:51 CST 2023  
8.22/ Mon May 08 17:57:50 CST 2023  
8.23/ Mon May 08 17:57:51 CST 2023  
8.3/ Mon May 08 17:57:37 CST 2023  
8.4.1/ Mon May 08 17:57:38 CST 2023  
8.4/ Mon May 08 17:57:37 CST 2023  
8.5.1/ Mon May 08 17:57:39 CST 2023  
8.5/ Mon May 08 17:57:38 CST 2023  
8.6/ Mon May 08 17:57:39 CST 2023  
8.7/ Mon May 08 17:57:40 CST 2023  
8.8/ Mon May 08 17:57:40 CST 2023  
8.9/ Mon May 08 17:57:41 CST 2023  
9.0.1/ Mon May 08 17:57:52 CST 2023  
9.0/ Mon May 08 17:57:52 CST 2023  
9.1.1/ Mon May 08 17:57:53 CST 2023  
9.1.2/ Mon May 08 17:57:53 CST 2023  
9.1.3/ Thu Jan 28 20:24:36 CST 2021  
9.1.4/ Mon May 08 17:57:54 CST 2023  
9.1.5/ Mon May 08 17:57:54 CST 2023  
9.1/ Mon May 08 17:57:53 CST 2023  
9.10.1/ Mon May 08 17:58:03 CST 2023  
9.10/ Mon May 08 17:58:02 CST 2023  
9.11.1/ Mon May 08 17:58:04 CST 2023  
9.11.2/ Mon May 08 17:58:04 CST 2023  
9.11.3/ Mon May 08 17:58:05 CST 2023  
9.11/ Mon May 08 17:58:03 CST 2023  
9.12.1/ Mon May 08 17:58:06 CST 2023  
9.12/ Mon May 08 17:58:05 CST 2023  
9.13/ Mon May 08 17:58:07 CST 2023  
9.14/ Mon May 08 17:58:07 CST 2023  
9.15.1/ Mon May 08 17:58:08 CST 2023  
9.15.2/ Mon May 08 17:58:09 CST 2023  
9.15/ Mon May 08 17:58:08 CST 2023  
9.16-preview.1/ Mon May 08 17:58:10 CST 2023  
9.16.1/ Mon May 08 17:58:11 CST 2023  
9.16/ Mon May 08 17:58:10 CST 2023  
9.17/ Mon May 08 17:58:12 CST 2023  
9.18/ Mon May 08 17:58:12 CST 2023  
9.19/ Mon May 08 17:58:13 CST 2023  
9.2/ Mon May 08 17:57:55 CST 2023  
9.20/ Mon May 08 17:58:13 CST 2023  
9.21.1/ Mon May 08 17:58:14 CST 2023  
9.21/ Mon May 08 17:58:14 CST 2023  
9.22/ Wed Jun 05 09:07:20 CST 2024  
9.23/ Mon May 08 17:58:15 CST 2023  
9.24.1/ Mon May 08 17:58:17 CST 2023  
9.24.2/ Mon May 08 17:58:17 CST 2023  
9.24.3/ Mon May 08 17:58:18 CST 2023  
9.24.4/ Sat Mar 18 18:37:31 CST 2023  
9.24/ Mon May 08 17:58:16 CST 2023  
9.25.1/ Mon May 08 17:58:19 CST 2023  
9.25.2/ Mon May 08 17:58:19 CST 2023  
9.25.3/ Mon May 08 17:58:20 CST 2023  
9.25.4/ Mon May 08 17:58:21 CST 2023  
9.25.5/ Mon May 08 17:58:21 CST 2023  
9.25.6/ Mon May 08 17:58:22 CST 2023  
9.25/ Mon May 08 17:58:18 CST 2023  
9.26/ Mon May 08 17:58:23 CST 2023  
9.27/ Mon May 08 17:58:23 CST 2023  
9.28/ Mon May 08 17:58:24 CST 2023  
9.29/ Mon May 08 17:58:24 CST 2023  
9.3/ Mon May 08 17:57:55 CST 2023  
9.30.1/ Mon May 08 17:58:25 CST 2023  
9.30.2/ Wed Jan 15 17:42:34 CST 2025  
9.30/ Mon May 08 17:58:25 CST 2023  
9.31/ Mon May 08 17:58:49 CST 2023  
9.32/ Wed Jan 15 17:40:51 CST 2025  
9.33/ Wed Jan 15 17:40:51 CST 2025  
9.34/ Wed Jan 15 17:40:52 CST 2025  
9.35/ Wed Jan 15 17:40:52 CST 2025  
9.36/ Wed Jan 15 17:40:52 CST 2025  
9.37.1/ Wed Jan 15 17:40:53 CST 2025  
9.37.2/ Wed Jan 15 17:40:54 CST 2025  
9.37.3/ Wed Sep 18 15:59:05 CST 2024  
9.37/ Wed Jan 15 17:40:53 CST 2025  
9.38-rc1/ Wed Jan 15 17:40:54 CST 2025  
9.38-rc3/ Wed Jan 15 17:40:55 CST 2025  
9.38-rc4/ Wed Jan 15 17:40:55 CST 2025  
9.38-rc5/ Wed Jan 15 17:40:55 CST 2025  
9.38/ Wed Jan 15 17:40:56 CST 2025  
9.39.1/ Wed Jan 15 17:40:57 CST 2025  
9.39.2/ Wed Jan 15 17:40:57 CST 2025  
9.39.3/ Wed Jan 15 17:40:57 CST 2025  
9.39/ Wed Jan 15 17:40:56 CST 2025  
9.4.1/ Mon May 08 17:57:56 CST 2023  
9.4.2/ Mon May 08 17:57:57 CST 2023  
9.4/ Mon May 08 17:57:56 CST 2023  
9.40/ Wed Jan 15 17:40:58 CST 2025  
9.41.1/ Wed Jan 15 17:40:59 CST 2025  
9.41.2/ Wed Jan 15 17:40:59 CST 2025  
9.41/ Wed Jan 15 17:40:58 CST 2025  
9.42/ Wed Jan 15 17:40:59 CST 2025  
9.43/ Wed Jan 15 17:41:00 CST 2025  
9.44/ Wed Jan 15 17:41:00 CST 2025  
9.45/ Wed Jan 15 17:41:01 CST 2025  
9.46/ Wed Jan 15 17:41:01 CST 2025  
9.47/ Wed Jan 15 17:41:01 CST 2025  
9.48/ Wed Jan 15 17:41:02 CST 2025  
9.5/ Mon May 08 17:57:57 CST 2023  
9.6.1/ Mon May 08 17:57:58 CST 2023  
9.6/ Mon May 08 17:57:58 CST 2023  
9.7/ Mon May 08 17:57:59 CST 2023  
9.8.1/ Tue Feb 28 14:39:31 CST 2023  
9.8/ Mon May 08 17:57:59 CST 2023  
9.9.1/ Mon May 08 17:58:00 CST 2023  
9.9.2/ Mon May 08 17:58:01 CST 2023  
9.9.3/ Mon May 08 17:58:01 CST 2023  
9.9/ Mon May 08 17:58:00 CST 2023  
maven-metadata.xml Tue Apr 08 02:50:14 CST 2025 9242
maven-metadata.xml.sha1 Tue Apr 08 02:50:14 CST 2025 40